Whole School Calendar Events 2025/26
| Date | Event | Home Notes |
| 16th October 2025 | Flu Vaccination | |
| 24th October 2025 | Curriculum activities | Parent will be invited into school from 2.30pm – more details to follow. |
| 24th October 2025 | Halloween | £1 cost. Children can come to school dressed in an appropriate Halloween costume. There will be a themed walk around the school grounds, spell binding story time, and themed games. |
|
27th October – 31st October 2025 – Half Term 3rd November – INSET DAY – SCHOOL CLOSED TO PUPILS |
| Date | Event | Home Notes |
| 05th November 2025 | Bonfire Night crafts day | Children will make paper rockets, firework collages, and other crafts. |
| 10th November 2025 | Parents Evening | 3.30pm – 6pm |
| 10th – 14th November 2025 | Anti-bullying week | Activities during the week. |
| 10th November 2025 | Odd sock day | Children can wear odd socks to school |
| 11th November 2025 | Remembrance Day | Assembly and children can donate money for a poppy. |
| 12th November 2025 | Parents Evening | 3.30pm – 5.30pm |
| 14th November 2025 | Children in need | Children can wear something spotty or something yellow for a £1 donation. |
| 26th November 2025 | Individual school photos | |
| 27th November 2025 | Bronze, Silver, Gold learners disco. | Free to our Bronze, Silver and Gold learners. |
| 1st – 5th December 2025 | Enterprise Week | |
| 3rd December 2025 | International day of persons with disabilities | More details to follow. |
| 08th December 2025 | Christmas Fayre | |
| 11th December 2025 | Christmas Jumper day and Christmas dinner day. | Children can wear a Christmas jumper or something else Christmassy. |
| WB 15th December 2025 | Christmas Performances | More details to follow. |
| 19th December 2025 | Christmas parties and raffle draw. | £1 cost for party food and children can wear party clothes. |
|
22nd December 2025 – 2nd January 2026 – Christmas Holidays |
| Date | Event | Home Notes |
| WB 5th January 2026 | Y1 parents evening for phonics screening | Exact dates TBC |
| 9th – 15th February 2026 | Children’s mental health week | £1 cost. Children can wear something green to school and rake part in fun filled activities.
|
| 6th February 2026 | Number day | £1 cost. Mega maths fundraising day. Children can wear number related clothes to school and take part in fun filled numerical games and activities. |
| 10th February 2026 | Curriculum Event | Parents invited into school to celebrate their children’s leaning. |
|
16th – 20th February 2026 – Half Term |
| Date | Event | Home Notes |
| 5th March 2026 | World Book Day | £1 – children can dress up as a character from a book of their choice. |
| 12th and 13th March 2026 | Mother’s Day Afternoon Tea | Tickets will be available closer to the date. |
| WB 16th March 2026 | Enterprise week | |
| 19th March 2025 | Group School Photos | |
| 21st March 2026 | Red Nose Day | £1 – children can wear something red to school. |
| 23rd March 2026 | Easter Fayre | Easter themes trail and games. |
| 25th March 2026 | Parents Evening | 3.30pm – 6pm |
| 26th March 2026 | Parents Evening | 3.30pm – 5.30pm |
| 26th March 2026 | Bronze, Silver, Gold learners disco. | Free to our Bronze, Silver and Gold learners.
|
| 27th March 2026 | Easter bonnet parade | EYFS and KS1 children can make an Easter bonnet and parents are invited to watch the parade.
EYFS – 11am KS1 – 9am |
|
30th March 2026 – 10th April 2026 – Easter Holidays 13th April 2026 – INSET DAY – SCHOOL CLOSED TO PUPILS |
| Date | Event | Home Notes |
| WC – 4th May 2026 | Sponsored fitness events | Further details TBC |
| 11th – 14th May 2026 | KS2 SATS | |
| 19th May 2026 | Curriculum afternoon | Families can come in and celebrate their children’s work. |
|
4th May 2026 – Bank Holiday – SCHOOL CLOSED 25th – 29th May 2026 – Half Term |
| Date | Event | Home Notes |
| 2 weeks W/C 1st June 2026 | Y4 Multiplication Check | |
| 1st – 3rd June 2026 | Y6 Residential to Kingswood | Further details TBC |
| W/C 08th June 2026 | Y1 Phonics Screening Checks | |
| 18th and 19th June 2026 | Father’s Day breakfast | Tickets will be available closer to the time. |
| WB – 29th June 2026
|
Sports Day | EYFS – 1st June AM
Y1 & Y2 – 30th June AM Y3 & Y4 – 2nd July AM Y5 & Y6 – 29th June AM |
| Back up sports day WB 6th July 2026 | Sports Day – this will only go ahead if the original is cancelled due to weather conditions. | EYFS – 8th July AM
Y1 & Y2 – 7th July AM Y3 & Y4 – 6th July AM Y5 & Y6 – 6th July PM |
| 9th July 2026 | Bronze, Silver, Gold learners disco. | Free to our Bronze, Silver and Gold learners. |
| 06th – 10th July 2026 | Enterprise Week | |
| July | Transition Days | TBC in line with secondary school transition where possible. |
| 13th July 2025 | Summer Fayre | |
| 16th July 2026 | Y6 Leavers Assembly |
|
20th July 2026 – INSET DAY – SCHOOL CLOSED TO PUPILS 21st July 2026 – 31st August 2026 – Summer Holidays |