All academies within the Trust are governed by the L.E.A.D. Academy Trust Board and Members. The L.E.A.D. Academy Trust governance structure establishes clear lines of accountability, overview and scrutiny at three levels: The L.E.A.D. Academy Trust Members; the L.E.A.D. Academy Trust Board and its Committees; and the Academy Governing Body (AGB).
The AGB meets formally three times each year (termly) and also meets informally each term through engagement meetings. The Trusts scheme of delegation, AGB terms of reference and articles of association can be accessed by the clicking the links below. These key documents set out the function and role of the AGB.
L.E.A.D. Academy Trust – Governance
Please find below details about this academy’s AGB membership, including the names and terms of appointment for each member.
Name | Governor Category | How Appointed | Date of Appointed | Term of Office | Business Interests Declared | Governance roles in other Educational Institutions | AGB Attendance: Academic Year 2019-2020 |
Louise Pink | Headteacher | N/A | N/A | N/A | None | None | 3/3 |
Jane Thomas | Staff Governor (Teaching) | Elected by Staff | 12 November 2019 | 4 Years | None | None | 3/3 |
Paula Snelling | Staff Governor (Support) | Elected by Staff | 18 November 2020 | 1 Year | TBC | TBC | N/A |
Caron Britton | Parent Governor | Elected by Parents | 5 March 2020 | 1 Year | None | None | 0/1 |
Hannah Ireland | Parent Governor | Elected by Parents | 4 January 2021 | 1 Year | Awaiting Information | Awaiting Informtaion | N/A |
Chris Jeavons | Parent Governor | Elected by Parents | 8 September 2020 | 17 November 2020 | Senior Pastor of Spa View Community Church | None | N/A |
Chris Jeavons | Community Governor | Appointed by Trust | 17 November 2020 | 1 Year | As above ^^ | None | N/A |
Adam Sotheran | Parent Governor | Elected by Parents | 1 April 2017 | 4 Years | None | None | 3/3 |
Ed Wydenbach | Community Governor | Appointed by Trust | 1 April 2017 | 4 Years | None | Chair of Minerva Learning Trust. Governor at Norfolk Community Primary School | 3/3 |
Sharon Damms | Community Governor | Appointed by Trust | 12 November 2019 | 4 Years | None | None | 2/2 |
Diane Talford | Community Governor | Appointed by Trust | 1 April 2017 | Resigned 11 November 2020 | N/A | N/A | 3/3 |
Rachel Hodson | Parent Governor | Elected by Parents | 1 April 2017 | Resigned 3 March 2020 | None | None | 1/2 |
For any further information please contact the school office.